Ram 1500
2011 – present
For sale
All listings
Ram 1500 V Рестайлинг
Пикап Двойная кабина Crew Cab · 2024 – present
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Tradesman | 3.6 / 314 hp / petrol | Automatic | All-wheel | 12,4 / 9,8 | – |
| 3.0 / 420 hp / petrol | Automatic | All-wheel | 12,2 / 9,7 | – | |
| 5.7 / 395 hp / petrol | Automatic | All-wheel | 13,8 / 10,2 | 6,5 s | |
| 5.7 / 395 hp / petrol | Automatic | Rear | 13,1 / 10,2 | – |

Ram 1500 V Рестайлинг
Пикап Двойная кабина RHO · 2024 – present
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| RHO | 3.0 / 540 hp / petrol | Automatic | All-wheel | 15,7 / 11,2 | 4,6 s |

Ram 1500 V Рестайлинг
Пикап Двойная кабина Quad Cab · 2024 – present

Ram 1500 V Рестайлинг
Пикап Двойная кабина TRX SRT · 2024 – present
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| SRT TRX | 6.2 / 777 hp / petrol | Automatic | All-wheel | 16,8 / 14,7 | – |

Ram 1500 V Рестайлинг
Пикап Двойная кабина Rumble Bee · 2024 – present
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Rumble Bee | 5.7 / 396 hp / petrol | Automatic | All-wheel | – | 6,1 s |
| Базовая | 6.4 / 470 hp / petrol | Automatic | All-wheel | – | 5,2 s |
| 6.2 / 777 hp / petrol | Automatic | All-wheel | – | 3,4 s |

Ram 1500 V
Пикап Двойная кабина Crew Cab · 2018 – 2024
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Rebel | 3.6 / 305 hp / petrol | Automatic | Rear | 13,8 / 9,4 | – |
| 3.6 / 305 hp / petrol | Automatic | All-wheel | 14,7 / 10,2 | 8,7 s | |
| 5.7 / 395 hp / petrol | Automatic | Rear | 16,8 / 11,8 | – | |
| 5.7 / 395 hp / petrol | Automatic | All-wheel | 18,1 / 12,4 | 6,7 s | |
| 3.0 / 260 hp / diesel | Automatic | All-wheel | 10,7 / 7,4 | 8,7 s | |
| 3.0 / 260 hp / diesel | Automatic | Rear | 10,7 / 7,4 | – | |
| 5.7 / 395 hp / petrol | Automatic | All-wheel | 13,1 / 10,7 | 6,5 s | |
| 5.7 / 395 hp / petrol | Automatic | Rear | 13,1 / 10,2 | – |

Ram 1500 V
Пикап Двойная кабина Crew Cab TRX · 2018 – 2024

Ram 1500 V
Пикап Двойная кабина Quad Cab · 2018 – 2024
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Rebel | 3.6 / 305 hp / petrol | Automatic | All-wheel | 14,7 / 10,2 | 8,5 s |
| 5.7 / 395 hp / petrol | Automatic | Rear | 16,8 / 11,8 | 6,2 s | |
| 3.6 / 305 hp / petrol | Automatic | Rear | 13,8 / 9,4 | 8 s | |
| 5.7 / 395 hp / petrol | Automatic | All-wheel | 18,1 / 12,4 | 6,6 s | |
| 3.0 / 260 hp / diesel | Automatic | Rear | 10,7 / 7,4 | 8,1 s | |
| 3.0 / 260 hp / diesel | Automatic | All-wheel | 10,7 / 7,4 | 8,6 s | |
| 5.7 / 395 hp / petrol | Automatic | Rear | 13,8 / 10,2 | 6,1 s | |
| 5.7 / 395 hp / petrol | Automatic | All-wheel | 13,8 / 10,2 | 6,4 s |

Ram 1500 V
Пикап Двойная кабина Arctic Trucks · 2018 – 2024
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Arctic Trucks | 5.7 / 395 hp / petrol | Automatic | All-wheel | 18,1 / 12,4 | 6,7 s |

Ram 1500 IV (DS/DJ)
Пикап Одинарная кабина Regular Cab · 2011 – 2024
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Tradesman | 3.0 / 240 hp / diesel | Automatic | All-wheel | 11,2 / 7,8 | – |
| 5.7 / 395 hp / petrol | Automatic | All-wheel | 18,1 / 12,4 | 6,1 s | |
| 3.6 / 305 hp / petrol | Manual | All-wheel | 13,8 / 9,4 | – | |
| 3.6 / 305 hp / petrol | Automatic | All-wheel | 13,8 / 9,4 | – | |
| 5.7 / 395 hp / petrol | Automatic | Rear | 16,8 / 11,8 | – | |
| 3.0 / 240 hp / diesel | Automatic | Rear | 11,8 / 8,4 | – |

Ram 1500 IV (DS/DJ)
Пикап Двойная кабина Crew Cab · 2011 – 2024
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Tradesman | 3.6 / 305 hp / petrol | Manual | All-wheel | 13,1 / 9,4 | – |
| 3.6 / 305 hp / petrol | Automatic | All-wheel | 14,7 / 10,2 | – | |
| 3.0 / 240 hp / diesel | Automatic | All-wheel | 12,4 / 8,7 | – | |
| 5.7 / 395 hp / petrol | Automatic | Rear | 16,8 / 11,8 | – | |
| 5.7 / 395 hp / petrol | Automatic | All-wheel | 18,1 / 12,4 | – | |
| 3.0 / 240 hp / diesel | Automatic | Rear | 12,4 / 8,7 | – |

Ram 1500 IV (DS/DJ)
Пикап Двойная кабина Quad Cab · 2011 – 2024
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Tradesman | 5.7 / 395 hp / petrol | Automatic | All-wheel | 18,1 / 12,4 | – |
| 3.0 / 240 hp / diesel | Automatic | All-wheel | 11,2 / 7,8 | – | |
| 3.0 / 240 hp / diesel | Automatic | Rear | 11,8 / 8,4 | – | |
| 5.7 / 395 hp / petrol | Automatic | Rear | 16,8 / 11,8 | – | |
| 3.6 / 305 hp / petrol | Automatic | All-wheel | 14,7 / 10,2 | – | |
| 3.6 / 305 hp / petrol | Manual | All-wheel | 14,7 / 10,2 | – |

Official car dealership Transport.kg
New and used cars for sale
- Bishkek, 61 Tynaliev St.
- Daily 10:00–22:00
