Peugeot Traveller
2016 – present
For sale
All listingsDimensions and weight
Dimensions and weight Peugeot Traveller by generation and variant: 2 generations, the current one is I Рестайлинг (2024 – present). Click a row to see details.
Dimensions and weight Peugeot Traveller I Рестайлинг 2024 – present

Минивэн
All specifications- Dimensions L×W×H, mm
- 4,981 × 1,920 × 1,895
- Weight, kg
- 2,273
- Wheelbase, mm
- 3,275
- Clearance, mm
- 150
- Front track, mm
- 1,627
- Rear track, mm
- 1,600
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| Electro Single-speed (136 hp) | 4,981 × 1,920 × 1,895 | 2,273 | |
| |||
| Electro Single-speed (136 hp) | 4,981 × 1,920 × 1,895 | 2,475 | |
| 2.0d AT (177 hp) | 4,981 × 1,920 × 1,895 | 2,227 | |

Минивэн Long
All specifications- Dimensions L×W×H, mm
- 5,331 × 1,920 × 1,895
- Weight, kg
- 2,302
- Wheelbase, mm
- 3,275
- Clearance, mm
- 150
- Front track, mm
- 1,627
- Rear track, mm
- 1,600
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| Electro Single-speed (136 hp) | 5,331 × 1,920 × 1,895 | 2,302 | |
| |||
| Electro Single-speed (136 hp) | 5,331 × 1,920 × 1,895 | 2,486 | |
| 2.0d AT (150 hp) | 5,331 × 1,920 × 1,895 | 1,914 | |
| 2.0d AT (177 hp) | 5,331 × 1,920 × 1,895 | 2,260 | |
Dimensions and weight Peugeot Traveller I 2016 – 2024

Минивэн
All specifications- Dimensions L×W×H, mm
- 4,956 × 1,920 × 1,905
- Weight, kg
- 1,587
- Wheelbase, mm
- 3,275
- Clearance, mm
- 175
- Front track, mm
- 1,627
- Rear track, mm
- 1,600
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 1.6d MT (95 hp) | 4,956 × 1,920 × 1,905 | 1,587 | |
| |||
| 1.6d AMT (95 hp) | 4,956 × 1,920 × 1,905 | 1,648 | |
| 1.6d MT (115 hp) | 4,956 × 1,920 × 1,905 | 1,611 | |
| 1.5d MT (120 hp) | 4,956 × 1,920 × 1,905 | 1,735 | |
| Electro Single-speed (136 hp) | 4,956 × 1,920 × 1,905 | 1,894 | |
| Electro Single-speed (136 hp) | 4,956 × 1,920 × 1,905 | 1,894 | |
| 2.0d MT (145 hp) | 4,956 × 1,920 × 1,905 | 1,718 | |
| 2.0d AT (145 hp) | 4,956 × 1,920 × 1,905 | 1,764 | |
| 2.0d MT (150 hp) | 4,956 × 1,920 × 1,905 | 1,746 | |
| 2.0d AT (150 hp) | 4,956 × 1,920 × 1,905 | 1,775 | |
| 2.0d MT (150 hp) 4WD | 4,956 × 1,920 × 1,905 | 2,256 | |
| 2.0d AT (177 hp) | 4,956 × 1,920 × 1,905 | – | |
| 2.0d AT (177 hp) | 4,956 × 1,920 × 1,905 | 1,838 | |

Минивэн Long
All specifications- Dimensions L×W×H, mm
- 5,308 × 1,920 × 1,905
- Weight, kg
- 1,587
- Wheelbase, mm
- 3,275
- Clearance, mm
- 175
- Front track, mm
- 1,627
- Rear track, mm
- 1,600
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 1.6d MT (95 hp) | 5,308 × 1,920 × 1,905 | 1,587 | |
| |||
| 1.6d AMT (95 hp) | 5,308 × 1,920 × 1,905 | – | |
| 1.6d MT (115 hp) | 5,308 × 1,920 × 1,905 | 1,611 | |
| 1.5d MT (120 hp) | 5,308 × 1,920 × 1,905 | 1,666 | |
| Electro Single-speed (136 hp) | 5,308 × 1,920 × 1,905 | 1,914 | |
| Electro Single-speed (136 hp) | 5,308 × 1,920 × 1,905 | 1,914 | |
| 2.0d MT (145 hp) | 5,308 × 1,920 × 1,905 | 1,748 | |
| 2.0d AT (145 hp) | 5,308 × 1,920 × 1,905 | 1,767 | |
| 2.0d AT (150 hp) | 5,308 × 1,920 × 1,905 | 1,775 | |
| 2.0d MT (150 hp) | 5,308 × 1,920 × 1,905 | 1,746 | |
| 2.0d MT (150 hp) 4WD | 5,308 × 1,920 × 1,905 | 2,284 | |
| 2.0d AT (177 hp) | 5,308 × 1,920 × 1,905 | – | |
| 2.0d AT (177 hp) | 5,308 × 1,920 × 1,905 | 1,847 | |

Минивэн Compact
All specifications- Dimensions L×W×H, mm
- 4,606 × 2,010 × 1,905
- Weight, kg
- 1,614
- Wheelbase, mm
- 2,925
- Clearance, mm
- 150
- Front track, mm
- 1,627
- Rear track, mm
- 1,600
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 1.6d AMT (95 hp) | 4,606 × 2,010 × 1,905 | 1,614 | |
| |||
| 1.6d MT (95 hp) | 4,606 × 2,010 × 1,905 | 1,587 | |
| 1.6d MT (115 hp) | 4,606 × 2,010 × 1,905 | 1,611 | |
| 1.5d MT (120 hp) | 4,606 × 2,010 × 1,905 | 1,625 | |
| 2.0d MT (145 hp) | 4,606 × 2,010 × 1,905 | 1,660 | |
| 2.0d AT (145 hp) | 4,606 × 2,010 × 1,905 | 1,730 | |
| 2.0d MT (150 hp) | 4,606 × 2,010 × 1,905 | 1,672 | |
| 2.0d AT (180 hp) | 4,606 × 2,010 × 1,905 | – | |

Official car dealership Transport.kg
New and used cars for sale
- Bishkek, 61 Tynaliev St.
- Daily 10:00–22:00
