Opel Insignia
2008 – 2022
For sale
All listingsDimensions and weight
Dimensions and weight Opel Insignia by generation and variant: 4 generations, the current one is II Рестайлинг (2020 – 2022). Click a row to see details.
Dimensions and weight Opel Insignia II Рестайлинг 2020 – 2022

Лифтбек
All specifications- Dimensions L×W×H, mm
- 4,897 × 1,863 × 1,455
- Weight, kg
- 1,505
- Wheelbase, mm
- 2,829
- Clearance, mm
- 160
- Front track, mm
- 1,607
- Rear track, mm
- 1,610
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 1.5d MT (122 hp) | 4,897 × 1,863 × 1,455 | 1,505 | |
| |||
| 1.5d AT (122 hp) | 4,897 × 1,863 × 1,455 | 1,536 | |
| 2.0d MT (174 hp) | 4,897 × 1,863 × 1,455 | 1,582 | |
| 2.0d AT (174 hp) | 4,897 × 1,863 × 1,455 | 1,613 | |
| 2.0 AT (200 hp) | 4,897 × 1,863 × 1,455 | 1,595 | |
| 2.0 AT (230 hp) 4WD | 4,897 × 1,863 × 1,455 | 1,725 | |

Универсал 5 дв.
All specifications- Dimensions L×W×H, mm
- 4,986 × 1,863 × 1,500
- Weight, kg
- 1,618
- Wheelbase, mm
- 2,829
- Clearance, mm
- 160
- Front track, mm
- 1,607
- Rear track, mm
- 1,610
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 1.5d AT (122 hp) | 4,986 × 1,863 × 1,500 | 1,618 | |
| |||
| 1.5d MT (122 hp) | 4,986 × 1,863 × 1,500 | 1,585 | |
| 2.0d AT (174 hp) | 4,986 × 1,863 × 1,500 | 1,666 | |
| 2.0d MT (174 hp) | 4,986 × 1,863 × 1,500 | 1,633 | |
| 2.0d AT (174 hp) 4WD | 4,986 × 1,863 × 1,500 | 1,660 | |
| 2.0 AT (200 hp) | 4,986 × 1,863 × 1,500 | 1,615 | |
| 2.0 AT (230 hp) 4WD | 4,986 × 1,863 × 1,500 | 1,735 | |
Dimensions and weight Opel Insignia II 2017 – 2020

Лифтбек
All specifications- Dimensions L×W×H, mm
- 4,897 × 1,863 × 1,455
- Weight, kg
- –
- Wheelbase, mm
- 2,829
- Clearance, mm
- 160
- Front track, mm
- –
- Rear track, mm
- –
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 1.6d MT (110 hp) | 4,897 × 1,863 × 1,455 | – | |
| |||
| 1.6d MT (136 hp) | 4,897 × 1,863 × 1,455 | – | |
| 1.6d AT (136 hp) | 4,897 × 1,863 × 1,455 | – | |
| 1.5 MT (140 hp) | 4,897 × 1,863 × 1,455 | – | |
| 1.5 MT (165 hp) | 4,897 × 1,863 × 1,455 | – | |
| 1.5 AT (165 hp) | 4,897 × 1,863 × 1,455 | – | |
| 2.0d MT (170 hp) | 4,897 × 1,863 × 1,455 | 1,582 | |
| 2.0d AT (170 hp) | 4,897 × 1,863 × 1,455 | 1,613 | |
| 2.0d MT (170 hp) 4WD | 4,897 × 1,863 × 1,455 | 1,683 | |
| 1.6 MT (200 hp) | 4,897 × 1,863 × 1,455 | 1,503 | |
| 1.6 AT (200 hp) | 4,897 × 1,863 × 1,455 | 1,522 | |
| 2.0d AT (210 hp) 4WD | 4,897 × 1,863 × 1,455 | 1,733 | |
| 2.0 AT (260 hp) 4WD | 4,897 × 1,863 × 1,455 | – | |

Универсал 5 дв.
All specifications- Dimensions L×W×H, mm
- 4,986 × 1,863 × 1,500
- Weight, kg
- 1,522
- Wheelbase, mm
- 2,829
- Clearance, mm
- 160
- Front track, mm
- 1,607
- Rear track, mm
- 1,610
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 1.6d MT (110 hp) | 4,986 × 1,863 × 1,500 | 1,522 | |
| |||
| 1.6d MT (136 hp) | 4,986 × 1,863 × 1,500 | 1,537 | |
| 1.6d AT (136 hp) | 4,986 × 1,863 × 1,500 | 1,567 | |
| 1.5 MT (140 hp) | 4,986 × 1,863 × 1,500 | – | |
| 1.5 MT (165 hp) | 4,986 × 1,863 × 1,500 | – | |
| 1.5 AT (165 hp) | 4,986 × 1,863 × 1,500 | – | |
| 2.0d MT (170 hp) | 4,986 × 1,863 × 1,500 | 1,633 | |
| 2.0d AT (170 hp) | 4,986 × 1,863 × 1,500 | 1,666 | |
| 2.0d MT (170 hp) 4WD | 4,986 × 1,863 × 1,500 | 1,716 | |
| 1.6 MT (200 hp) | 4,986 × 1,863 × 1,500 | 1,537 | |
| 1.6 AT (200 hp) | 4,986 × 1,863 × 1,500 | 1,552 | |
| 2.0d AT (210 hp) 4WD | 4,986 × 1,863 × 1,500 | 1,772 | |
| 2.0 AT (260 hp) 4WD | 4,986 × 1,863 × 1,500 | – | |

Универсал 5 дв. Country Tourer
All specifications- Dimensions L×W×H, mm
- 5,004 × 1,871 × 1,525
- Weight, kg
- 1,552
- Wheelbase, mm
- 2,829
- Clearance, mm
- 160
- Front track, mm
- 1,607
- Rear track, mm
- 1,610
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 1.5 AT (165 hp) | 5,004 × 1,871 × 1,525 | 1,552 | |
| |||
| 1.5 MT (165 hp) | 5,004 × 1,871 × 1,525 | 1,522 | |
| 2.0d MT (170 hp) | 5,004 × 1,871 × 1,525 | 1,666 | |
| 2.0d MT (170 hp) 4WD | 5,004 × 1,871 × 1,525 | 1,733 | |
| 2.0d AT (170 hp) | 5,004 × 1,871 × 1,525 | 1,666 | |
| 1.6 AT (200 hp) | 5,004 × 1,871 × 1,525 | 1,582 | |
| 2.0d AT (210 hp) 4WD | 5,004 × 1,871 × 1,525 | 1,733 | |
| 2.0 AT (260 hp) 4WD | 5,004 × 1,871 × 1,525 | 1,699 | |
Dimensions and weight Opel Insignia I Рестайлинг 2013 – 2017

Седан
All specifications- Dimensions L×W×H, mm
- 4,842 × 1,856 × 1,498
- Weight, kg
- 1,613
- Wheelbase, mm
- 2,737
- Clearance, mm
- 160
- Front track, mm
- 1,587
- Rear track, mm
- 1,590
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 2.0d MT (120 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| |||
| 1.6d MT (120 hp) | 4,842 × 1,856 × 1,498 | 1,596 | |
| 2.0d AT (130 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| 1.6d MT (136 hp) | 4,842 × 1,856 × 1,498 | 1,571 | |
| 1.6d AT (136 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 1.8 MT (140 hp) | 4,842 × 1,856 × 1,498 | 1,513 | |
| 1.4 MT (140 hp) | 4,842 × 1,856 × 1,498 | 1,513 | |
| 2.0d MT (140 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| 1.4 MT (140 hp) | 4,842 × 1,856 × 1,498 | 1,513 | |
| 2.0d MT (160 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 2.0d AT (160 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 2.0d AT (163 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0d MT (163 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,733 | |
| 2.0d AT (163 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 2.0d MT (163 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 1.6 AT (170 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| 1.6 MT (170 hp) | 4,842 × 1,856 × 1,498 | 1,571 | |
| 2.0d MT (170 hp) | 4,842 × 1,856 × 1,498 | 1,664 | |
| 2.0d AT (170 hp) | 4,842 × 1,856 × 1,498 | 1,674 | |
| 2.0d MT (170 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0d AT (170 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0d AT (195 hp) | 4,842 × 1,856 × 1,498 | 1,664 | |
| 2.0d AT (195 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0d MT (195 hp) | 4,842 × 1,856 × 1,498 | 1,664 | |
| 2.0 AT (249 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0 MT (249 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,733 | |
| 2.0 MT (250 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| 2.0 AT (250 hp) | 4,842 × 1,856 × 1,498 | 1,614 | |

Лифтбек
All specifications- Dimensions L×W×H, mm
- 4,842 × 1,856 × 1,498
- Weight, kg
- 1,613
- Wheelbase, mm
- 2,737
- Clearance, mm
- 160
- Front track, mm
- 1,587
- Rear track, mm
- 1,590
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 2.0d MT (120 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| |||
| 1.6d MT (120 hp) | 4,842 × 1,856 × 1,498 | 1,596 | |
| 2.0d AT (130 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| 1.6d MT (136 hp) | 4,842 × 1,856 × 1,498 | 1,571 | |
| 1.6d AT (136 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 1.8 MT (140 hp) | 4,842 × 1,856 × 1,498 | 1,513 | |
| 1.4 MT (140 hp) | 4,842 × 1,856 × 1,498 | 1,513 | |
| 1.4 MT (140 hp) | 4,842 × 1,856 × 1,498 | 1,513 | |
| 2.0d MT (140 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| 2.0d AT (160 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 2.0d MT (160 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 2.0d AT (163 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0d MT (163 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,733 | |
| 2.0d AT (163 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 2.0d MT (163 hp) | 4,842 × 1,856 × 1,498 | 1,623 | |
| 1.6 AT (170 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| 1.6 MT (170 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| 2.0d AT (170 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0d MT (170 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0d MT (170 hp) | 4,842 × 1,856 × 1,498 | 1,664 | |
| 2.0d AT (170 hp) | 4,842 × 1,856 × 1,498 | 1,674 | |
| 2.0d AT (195 hp) | 4,842 × 1,856 × 1,498 | 1,664 | |
| 2.0d AT (195 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0d MT (195 hp) | 4,842 × 1,856 × 1,498 | 1,664 | |
| 2.0 AT (249 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,788 | |
| 2.0 MT (249 hp) 4WD | 4,842 × 1,856 × 1,498 | 1,733 | |
| 2.0 MT (250 hp) | 4,842 × 1,856 × 1,498 | 1,613 | |
| 2.0 AT (250 hp) | 4,842 × 1,856 × 1,498 | 1,614 | |

Универсал 5 дв.
All specifications- Dimensions L×W×H, mm
- 4,913 × 1,856 × 1,513
- Weight, kg
- 1,613
- Wheelbase, mm
- 2,737
- Clearance, mm
- 160
- Front track, mm
- 1,587
- Rear track, mm
- 1,590
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 2.0d MT (120 hp) | 4,913 × 1,856 × 1,513 | 1,613 | |
| |||
| 1.6d MT (120 hp) | 4,913 × 1,856 × 1,513 | 1,664 | |
| 2.0d AT (130 hp) | 4,913 × 1,856 × 1,513 | 1,613 | |
| 1.6d MT (136 hp) | 4,913 × 1,856 × 1,513 | 1,664 | |
| 1.6d AT (136 hp) | 4,913 × 1,856 × 1,513 | 1,701 | |
| 1.8 MT (140 hp) | 4,913 × 1,856 × 1,513 | 1,613 | |
| 1.4 MT (140 hp) | 4,913 × 1,856 × 1,513 | 1,623 | |
| 1.4 MT (140 hp) | 4,913 × 1,856 × 1,513 | 1,623 | |
| 2.0d MT (140 hp) | 4,913 × 1,856 × 1,513 | 1,613 | |
| 2.0d MT (160 hp) | 4,913 × 1,856 × 1,513 | 1,733 | |
| 2.0d AT (160 hp) | 4,913 × 1,856 × 1,513 | 1,743 | |
| 2.0d MT (163 hp) 4WD | 4,913 × 1,856 × 1,513 | 1,843 | |
| 2.0d AT (163 hp) 4WD | 4,913 × 1,856 × 1,513 | 1,843 | |
| 2.0d AT (163 hp) | 4,913 × 1,856 × 1,513 | 1,743 | |
| 2.0d MT (163 hp) | 4,913 × 1,856 × 1,513 | 1,733 | |
| 1.6 MT (170 hp) | 4,913 × 1,856 × 1,513 | 1,664 | |
| 1.6 AT (170 hp) | 4,913 × 1,856 × 1,513 | 1,701 | |
| 2.0d MT (170 hp) | 4,913 × 1,856 × 1,513 | 1,733 | |
| 2.0d AT (170 hp) | 4,913 × 1,856 × 1,513 | 1,743 | |
| 2.0d MT (170 hp) 4WD | 4,913 × 1,856 × 1,513 | 1,865 | |
| 2.0d AT (170 hp) 4WD | 4,913 × 1,856 × 1,513 | 1,901 | |
| 2.0d AT (195 hp) | 4,913 × 1,856 × 1,513 | 1,733 | |
| 2.0d MT (195 hp) | 4,913 × 1,856 × 1,513 | 1,733 | |
| 2.0d AT (195 hp) 4WD | 4,913 × 1,856 × 1,513 | 1,843 | |
| 2.0 MT (249 hp) 4WD | 4,913 × 1,856 × 1,513 | 1,843 | |
| 2.0 AT (249 hp) 4WD | 4,913 × 1,856 × 1,513 | 1,843 | |
| 2.0 MT (250 hp) | 4,913 × 1,856 × 1,513 | 1,701 | |
| 2.0 AT (250 hp) | 4,913 × 1,856 × 1,513 | 1,733 | |

Универсал 5 дв. Country Tourer
All specifications- Dimensions L×W×H, mm
- 4,920 × 1,858 × 1,525
- Weight, kg
- 1,843
- Wheelbase, mm
- 2,737
- Clearance, mm
- 175
- Front track, mm
- 1,587
- Rear track, mm
- 1,590
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 2.0d AT (163 hp) 4WD | 4,920 × 1,858 × 1,525 | 1,843 | |
| |||
| 2.0d AT (163 hp) | 4,920 × 1,858 × 1,525 | 1,843 | |
| 2.0d MT (163 hp) | 4,920 × 1,858 × 1,525 | – | |
| 2.0d MT (163 hp) 4WD | 4,920 × 1,858 × 1,525 | – | |
| 1.6 AT (170 hp) | 4,920 × 1,858 × 1,525 | 1,733 | |
| 1.6 MT (170 hp) | 4,920 × 1,858 × 1,525 | 1,664 | |
| 2.0d MT (170 hp) | 4,920 × 1,858 × 1,525 | 1,733 | |
| 2.0d AT (170 hp) | 4,920 × 1,858 × 1,525 | 1,743 | |
| 2.0d MT (170 hp) 4WD | 4,920 × 1,858 × 1,525 | 1,865 | |
| 2.0d AT (170 hp) 4WD | 4,920 × 1,858 × 1,525 | 1,929 | |
| 2.0d AT (195 hp) 4WD | 4,920 × 1,858 × 1,525 | 1,843 | |
| 2.0 AT (249 hp) 4WD | 4,920 × 1,858 × 1,525 | 1,843 | |
| 2.0 MT (249 hp) 4WD | 4,920 × 1,858 × 1,525 | 1,768 | |
Dimensions and weight Opel Insignia I 2008 – 2013

Седан
All specifications- Dimensions L×W×H, mm
- 4,830 × 1,856 × 1,498
- Weight, kg
- 1,613
- Wheelbase, mm
- 2,737
- Clearance, mm
- 160
- Front track, mm
- 1,585
- Rear track, mm
- 1,587
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 2.0d MT (110 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| |||
| 1.6 MT (112 hp) | 4,830 × 1,856 × 1,498 | 1,503 | |
| 1.6 MT (115 hp) | 4,830 × 1,856 × 1,498 | 1,503 | |
| 2.0d MT (130 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0d AT (130 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 1.8 MT (140 hp) | 4,830 × 1,856 × 1,498 | 1,503 | |
| 1.4 MT (140 hp) | 4,830 × 1,856 × 1,498 | 1,503 | |
| 2.0d MT (160 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0d AT (160 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0d AT (160 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,650 | |
| 2.0d MT (160 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,713 | |
| 1.6 MT (180 hp) | 4,830 × 1,856 × 1,498 | 1,570 | |
| 2.0d MT (190 hp) 4WD | 4,830 × 1,856 × 1,498 | – | |
| 2.0d AT (190 hp) 4WD | 4,830 × 1,856 × 1,498 | – | |
| 2.0d MT (195 hp) | 4,830 × 1,856 × 1,498 | 1,470 | |
| 2.0d AT (195 hp) | 4,830 × 1,856 × 1,498 | 1,470 | |
| 2.0d MT (195 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,470 | |
| 2.0d AT (195 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,470 | |
| 2.0 AT (220 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0 MT (220 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0 MT (220 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,733 | |
| 2.0 AT (220 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,733 | |
| 2.0 AT (249 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,733 | |
| 2.0 MT (249 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,733 | |
| 2.8 MT (260 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,810 | |
| 2.8 AT (260 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,810 | |

Лифтбек
All specifications- Dimensions L×W×H, mm
- 4,830 × 1,856 × 1,498
- Weight, kg
- 1,613
- Wheelbase, mm
- 2,737
- Clearance, mm
- 160
- Front track, mm
- 1,585
- Rear track, mm
- 1,587
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 2.0d MT (110 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| |||
| 1.6 MT (112 hp) | 4,830 × 1,856 × 1,498 | 1,470 | |
| 1.6 MT (115 hp) | 4,830 × 1,856 × 1,498 | 1,503 | |
| 2.0d MT (130 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0d AT (130 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 1.8 MT (140 hp) | 4,830 × 1,856 × 1,498 | 1,503 | |
| 2.0d MT (160 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0d AT (160 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0d AT (160 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0d MT (160 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,713 | |
| 1.6 MT (180 hp) | 4,830 × 1,856 × 1,498 | 1,570 | |
| 2.0d MT (190 hp) 4WD | 4,830 × 1,856 × 1,498 | – | |
| 2.0d AT (190 hp) 4WD | 4,830 × 1,856 × 1,498 | – | |
| 2.0 AT (220 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0 MT (220 hp) | 4,830 × 1,856 × 1,498 | 1,613 | |
| 2.0 MT (220 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,733 | |
| 2.0 AT (220 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,733 | |
| 2.0 AT (249 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,733 | |
| 2.0 MT (249 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,733 | |
| 2.8 MT (260 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,810 | |
| 2.8 AT (260 hp) 4WD | 4,830 × 1,856 × 1,498 | 1,810 | |

Универсал 5 дв.
All specifications- Dimensions L×W×H, mm
- 4,908 × 1,858 × 1,520
- Weight, kg
- 1,710
- Wheelbase, mm
- 2,737
- Clearance, mm
- 160
- Front track, mm
- 1,585
- Rear track, mm
- 1,587
| Trim | Dimensions L×W×H, mm | Weight, kg | |
|---|---|---|---|
| 2.0d MT (110 hp) | 4,908 × 1,858 × 1,520 | 1,710 | |
| |||
| 1.6 MT (112 hp) | 4,908 × 1,858 × 1,520 | – | |
| 1.6 MT (115 hp) | 4,908 × 1,858 × 1,520 | 1,610 | |
| 2.0d MT (130 hp) | 4,908 × 1,858 × 1,520 | 1,710 | |
| 2.0d AT (130 hp) | 4,908 × 1,858 × 1,520 | 1,710 | |
| 1.8 MT (140 hp) | 4,908 × 1,858 × 1,520 | 1,613 | |
| 2.0d MT (160 hp) | 4,908 × 1,858 × 1,520 | 1,733 | |
| 2.0d AT (160 hp) | 4,908 × 1,858 × 1,520 | 1,733 | |
| 2.0d AT (160 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,733 | |
| 2.0d MT (160 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,768 | |
| 1.6 MT (180 hp) | 4,908 × 1,858 × 1,520 | 1,660 | |
| 2.0d MT (190 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,610 | |
| 2.0d AT (190 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,610 | |
| 2.0d AT (195 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,610 | |
| 2.0d AT (195 hp) | 4,908 × 1,858 × 1,520 | 1,610 | |
| 2.0d MT (195 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,610 | |
| 2.0d MT (195 hp) | 4,908 × 1,858 × 1,520 | 1,610 | |
| 2.0 AT (220 hp) | 4,908 × 1,858 × 1,520 | 1,725 | |
| 2.0 MT (220 hp) | 4,908 × 1,858 × 1,520 | 1,725 | |
| 2.0 MT (220 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,843 | |
| 2.0 AT (220 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,843 | |
| 2.0 AT (249 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,733 | |
| 2.0 MT (249 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,843 | |
| 2.8 MT (260 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,940 | |
| 2.8 AT (260 hp) 4WD | 4,908 × 1,858 × 1,520 | 1,940 | |