Dodge Dakota
1987 – 2011
For sale
All listings
Dodge Dakota III Рестайлинг
Пикап Двойная кабина Crew Cab · 2007 – 2011
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 3.7 / 214 hp / petrol | Manual | Rear | 14,7 / 8,9 | – |
| 4.7 / 238 hp / petrol | Automatic | All-wheel | 18,1 / 13,1 | – | |
| 3.7 / 214 hp / petrol | Automatic | All-wheel | 14,7 / 11,2 | – | |
| 4.7 / 238 hp / petrol | Manual | Rear | 15,7 / 9,1 | – | |
| 4.7 / 238 hp / petrol | Manual | All-wheel | – | – | |
| 3.7 / 214 hp / petrol | Automatic | Rear | 14,7 / 11,2 | – | |
| 3.7 / 214 hp / petrol | Manual | All-wheel | – | – | |
| 4.7 / 238 hp / petrol | Automatic | Rear | 16,8 / 12,4 | – |

Dodge Dakota III Рестайлинг
Пикап Полуторная кабина Extended Cab · 2007 – 2011
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 3.7 / 210 hp / petrol | Manual | Rear | 15,7 / 11,2 | – |
| 3.7 / 210 hp / petrol | Manual | All-wheel | 14,7 / 11,8 | – | |
| 4.7 / 230 hp / petrol | Automatic | Rear | 16,8 / 12,7 | – | |
| 4.7 / 230 hp / petrol | Automatic | All-wheel | 18,1 / 13,1 | – |

Dodge Dakota III
Пикап Двойная кабина Quad Cab · 2004 – 2007
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 4.7 / 238 hp / petrol | Automatic | Rear | 16,8 / 12,4 | – |
| 4.7 / 238 hp / petrol | Manual | Rear | 15,7 / 9,1 | – | |
| 3.7 / 214 hp / petrol | Manual | Rear | 14,7 / 8,9 | – | |
| 3.7 / 214 hp / petrol | Automatic | All-wheel | 14,7 / 11,2 | – | |
| 4.7 / 238 hp / petrol | Manual | All-wheel | 15,7 / 9,1 | – | |
| 3.7 / 214 hp / petrol | Manual | All-wheel | 14,7 / 8,9 | – | |
| 3.7 / 214 hp / petrol | Automatic | Rear | 14,7 / 11,2 | – | |
| 4.7 / 238 hp / petrol | Automatic | All-wheel | 18,1 / 13,1 | – |

Dodge Dakota III
Пикап Полуторная кабина Club Cab · 2004 – 2007
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 3.7 / 210 hp / petrol | Manual | Rear | 14,7 / 8,9 | – |
| 4.7 / 230 hp / petrol | Manual | Rear | 15,7 / 11,2 | – | |
| 3.7 / 210 hp / petrol | Manual | All-wheel | 14,7 / 10,7 | – | |
| 4.7 / 230 hp / petrol | Manual | All-wheel | – | – | |
| 3.7 / 210 hp / petrol | Automatic | Rear | 14,7 / 11,2 | – | |
| 3.7 / 210 hp / petrol | Automatic | All-wheel | 14,7 / 11,2 | – | |
| 4.7 / 230 hp / petrol | Automatic | Rear | 16,8 / 12,4 | – | |
| 4.7 / 230 hp / petrol | Automatic | All-wheel | 18,1 / 13,1 | – |

Dodge Dakota II
Пикап Одинарная кабина Regular Cab · 1997 – 2004
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 2.5 / 120 hp / petrol | Manual | Rear | 11,8 / 9,4 | – |
| 3.9 / 175 hp / petrol | Manual | Rear | 14,7 / 10,7 | – | |
| 4.7 / 235 hp / petrol | Manual | Rear | 15,7 / 11,8 | – | |
| 5.9 / 250 hp / petrol | Manual | Rear | 18,1 / 13,8 | – | |
| 3.9 / 177 hp / petrol | Automatic | All-wheel | – | – | |
| 5.9 / 250 hp / petrol | Manual | All-wheel | 23,5 / 13,8 | – | |
| 5.9 / 250 hp / petrol | Automatic | All-wheel | 19,6 / 14,7 | – | |
| 3.7 / 214 hp / petrol | Automatic | All-wheel | 13,5 | – | |
| 4.7 / 238 hp / petrol | Automatic | All-wheel | – | – | |
| 4.7 / 238 hp / petrol | Manual | All-wheel | 15,7 / 9,1 | – | |
| 3.9 / 177 hp / petrol | Manual | All-wheel | – | – | |
| 3.7 / 214 hp / petrol | Manual | All-wheel | 14,7 / 8,9 | – | |
| 3.9 / 175 hp / petrol | Manual | All-wheel | 15,8 / 11,8 | – | |
| 5.2 / 230 hp / petrol | Automatic | All-wheel | 19,6 / 13,8 | – | |
| 5.2 / 230 hp / petrol | Manual | All-wheel | 18 / 12,3 | – | |
| 3.9 / 175 hp / petrol | Automatic | Rear | – | – |
Базовая2.5 / 120 hp / petrolManualRear3.9 / 175 hp / petrolManualRear4.7 / 235 hp / petrolManualRear5.9 / 250 hp / petrolManualRear3.9 / 177 hp / petrolAutomaticAll-wheel5.9 / 250 hp / petrolManualAll-wheel5.9 / 250 hp / petrolAutomaticAll-wheel3.7 / 214 hp / petrolAutomaticAll-wheel4.7 / 238 hp / petrolAutomaticAll-wheel4.7 / 238 hp / petrolManualAll-wheel3.9 / 177 hp / petrolManualAll-wheel3.7 / 214 hp / petrolManualAll-wheel3.9 / 175 hp / petrolManualAll-wheel5.2 / 230 hp / petrolAutomaticAll-wheel5.2 / 230 hp / petrolManualAll-wheel3.9 / 175 hp / petrolAutomaticRear

Dodge Dakota II
Пикап Двойная кабина Quad Cab · 1997 – 2004
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 2.5 / 120 hp / petrol | Manual | Rear | 11,8 / 9,4 | – |
| 3.9 / 175 hp / petrol | Manual | Rear | 14,7 / 10,7 | – | |
| 4.7 / 235 hp / petrol | Manual | Rear | 15,7 / 11,8 | – | |
| 5.9 / 250 hp / petrol | Manual | Rear | 18,1 / 13,8 | – | |
| 5.9 / 250 hp / petrol | Automatic | All-wheel | 19,6 / 14,7 | – | |
| 3.9 / 177 hp / petrol | Automatic | All-wheel | 13,7 | – | |
| 3.9 / 177 hp / petrol | Manual | All-wheel | 13,7 | – | |
| 5.9 / 250 hp / petrol | Manual | All-wheel | 17 | – | |
| 4.7 / 238 hp / petrol | Manual | All-wheel | 16,8 / 12,4 | – | |
| 3.7 / 214 hp / petrol | Automatic | All-wheel | – | – | |
| 4.7 / 238 hp / petrol | Automatic | All-wheel | 16,8 / 12,4 | – | |
| 3.7 / 214 hp / petrol | Manual | All-wheel | 14,7 / 8,9 | – | |
| 3.9 / 175 hp / petrol | Automatic | Rear | – | – |
Базовая2.5 / 120 hp / petrolManualRear3.9 / 175 hp / petrolManualRear4.7 / 235 hp / petrolManualRear5.9 / 250 hp / petrolManualRear5.9 / 250 hp / petrolAutomaticAll-wheel3.9 / 177 hp / petrolAutomaticAll-wheel3.9 / 177 hp / petrolManualAll-wheel5.9 / 250 hp / petrolManualAll-wheel4.7 / 238 hp / petrolManualAll-wheel3.7 / 214 hp / petrolAutomaticAll-wheel4.7 / 238 hp / petrolAutomaticAll-wheel3.7 / 214 hp / petrolManualAll-wheel3.9 / 175 hp / petrolAutomaticRear

Dodge Dakota II
Пикап Полуторная кабина Club Cab · 1997 – 2004
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 4.7 / 238 hp / petrol | Automatic | All-wheel | – | – |
| 3.7 / 214 hp / petrol | Automatic | All-wheel | – | – | |
| 3.7 / 214 hp / petrol | Manual | All-wheel | 14,7 / 8,9 | – | |
| 3.9 / 177 hp / petrol | Manual | All-wheel | – | – | |
| 4.7 / 238 hp / petrol | Manual | All-wheel | 15,7 / 9,1 | – | |
| 5.9 / 250 hp / petrol | Manual | All-wheel | 23,5 / 13,8 | – | |
| 5.9 / 250 hp / petrol | Automatic | All-wheel | – | – | |
| 3.9 / 177 hp / petrol | Automatic | All-wheel | – | – | |
| 5.2 / 230 hp / petrol | Manual | All-wheel | 19,6 / 13,8 | – | |
| 5.2 / 230 hp / petrol | Automatic | All-wheel | 19,6 / 14,7 | – | |
| 3.9 / 177 hp / petrol | Automatic | Rear | 15,7 / 11,2 | – | |
| 3.9 / 177 hp / petrol | Manual | Rear | 15,7 / 11,2 | – |
Базовая4.7 / 238 hp / petrolAutomaticAll-wheel3.7 / 214 hp / petrolAutomaticAll-wheel3.7 / 214 hp / petrolManualAll-wheel3.9 / 177 hp / petrolManualAll-wheel4.7 / 238 hp / petrolManualAll-wheel5.9 / 250 hp / petrolManualAll-wheel5.9 / 250 hp / petrolAutomaticAll-wheel3.9 / 177 hp / petrolAutomaticAll-wheel5.2 / 230 hp / petrolManualAll-wheel5.2 / 230 hp / petrolAutomaticAll-wheel3.9 / 177 hp / petrolAutomaticRear3.9 / 177 hp / petrolManualRear

Dodge Dakota I
Пикап Полуторная кабина · 1987 – 1996
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 2.2 / 96 hp / petrol | Manual | Rear | – | 22,3 s |
| 3.9 / 125 hp / petrol | Manual | Rear | – | 17 s | |
| 5.2 / 99 hp / petrol | Manual | Rear | – | 21,6 s | |
| 5.2 / 170 hp / petrol | Automatic | Rear | – | 13,5 s | |
| 3.9 / 180 hp / petrol | Automatic | Rear | – | 12,8 s | |
| 5.2 / 230 hp / petrol | Automatic | Rear | – | 10,3 s | |
| 3.9 / 175 hp / petrol | Manual | Rear | – | 12,2 s | |
| 5.2 / 225 hp / petrol | Automatic | Rear | – | – | |
| 2.5 / 120 hp / petrol | Manual | Rear | – | – | |
| 3.9 / 125 hp / petrol | Automatic | Rear | – | – | |
| 5.2 / 99 hp / petrol | Automatic | Rear | – | – | |
| 3.9 / 175 hp / petrol | Automatic | Rear | – | – | |
| 2.5 / 120 hp / petrol | Automatic | Rear | – | – |
Базовая2.2 / 96 hp / petrolManualRear3.9 / 125 hp / petrolManualRear5.2 / 99 hp / petrolManualRear5.2 / 170 hp / petrolAutomaticRear3.9 / 180 hp / petrolAutomaticRear5.2 / 230 hp / petrolAutomaticRear3.9 / 175 hp / petrolManualRear5.2 / 225 hp / petrolAutomaticRear2.5 / 120 hp / petrolManualRear3.9 / 125 hp / petrolAutomaticRear5.2 / 99 hp / petrolAutomaticRear3.9 / 175 hp / petrolAutomaticRear2.5 / 120 hp / petrolAutomaticRear

Dodge Dakota I
Пикап Одинарная кабина · 1987 – 1996
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 2.2 / 96 hp / petrol | Manual | Rear | – | – |
| 3.9 / 125 hp / petrol | Manual | Rear | – | – | |
| 5.2 / 99 hp / petrol | Manual | Rear | – | – | |
| 5.2 / 170 hp / petrol | Automatic | Rear | – | – | |
| 3.9 / 180 hp / petrol | Automatic | Rear | – | – | |
| 5.2 / 230 hp / petrol | Automatic | Rear | – | – | |
| 3.9 / 175 hp / petrol | Manual | Rear | – | – | |
| 5.2 / 225 hp / petrol | Automatic | Rear | – | – | |
| 2.5 / 120 hp / petrol | Manual | Rear | – | – | |
| 3.9 / 125 hp / petrol | Automatic | Rear | – | – | |
| 5.2 / 99 hp / petrol | Automatic | Rear | – | – | |
| 3.9 / 175 hp / petrol | Automatic | Rear | – | – | |
| 2.5 / 120 hp / petrol | Automatic | Rear | – | – |
Базовая2.2 / 96 hp / petrolManualRear3.9 / 125 hp / petrolManualRear5.2 / 99 hp / petrolManualRear5.2 / 170 hp / petrolAutomaticRear3.9 / 180 hp / petrolAutomaticRear5.2 / 230 hp / petrolAutomaticRear3.9 / 175 hp / petrolManualRear5.2 / 225 hp / petrolAutomaticRear2.5 / 120 hp / petrolManualRear3.9 / 125 hp / petrolAutomaticRear5.2 / 99 hp / petrolAutomaticRear3.9 / 175 hp / petrolAutomaticRear2.5 / 120 hp / petrolAutomaticRear

Official car dealership Transport.kg
New and used cars for sale
- Bishkek, 61 Tynaliev St.
- Daily 10:00–22:00
