BMW 4 серии
2013 – present
For sale
All listings
BMW 4 серии G22, G23, G26 Рестайлинг
Кабриолет · 2024 – present
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 425i M Sport | 2.0 / 184 hp / petrol | Automatic | Rear | 7,3 | 8,2 s |
| 430i M Sport Night Edition | 2.0 / 245 hp / petrol | Automatic | Rear | 7,4 | 6,4 s |
| 420i | 2.0 / 184 hp / petrol | Automatic | Rear | – | 8,2 s |
| 420i M Sport Pro | 2.0 / 184 hp / petrol | Automatic | Rear | – | 8,2 s |

BMW 4 серии G22, G23, G26 Рестайлинг
Купе · 2024 – present
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 425i M Sport | 2.0 / 184 hp / petrol | Automatic | Rear | 7 | 7,5 s |
| 430i M Sport Night Edition | 2.0 / 245 hp / petrol | Automatic | Rear | 7,1 | 5,9 s |
| 420i | 2.0 / 184 hp / petrol | Automatic | Rear | – | 7,5 s |
| 420i M Sport Pro | 2.0 / 184 hp / petrol | Automatic | Rear | – | 7,5 s |

BMW 4 серии G22, G23, G26 Рестайлинг
Лифтбек Gran Coupe · 2024 – present
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 425i M Sport | 2.0 / 184 hp / petrol | Automatic | Rear | 7,1 | 7,9 s |
| 430i M Sport Night Edition | 2.0 / 245 hp / petrol | Automatic | Rear | 7,3 | 6,2 s |
| 430i M Sport | 2.0 / 245 hp / petrol | Automatic | Rear | 7,3 | 6,2 s |
| 420i | 2.0 / 184 hp / petrol | Automatic | Rear | 7,3 | 7,9 s |

BMW 4 серии G22, G23, G26
Купе · 2020 – 2024
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 420i | 2.0 / 184 hp / petrol | Automatic | Rear | 7,5 / 5 | 7,5 s |
| 420d | 2.0 / 190 hp / diesel | Automatic | Rear | 4,9 / 3,9 | 7,1 s |
| 420d M Sport Pure | 2.0 / 190 hp / diesel | Automatic | Rear | 4,9 / 3,9 | 7,1 s |
| 420d M Sport Pro | 2.0 / 190 hp / diesel | Automatic | Rear | 4,9 / 3,9 | 7,1 s |

BMW 4 серии G22, G23, G26
Кабриолет · 2020 – 2024
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 420i | 2.0 / 184 hp / petrol | Automatic | Rear | 7,4 / 5,4 | 8,2 s |
| 420i M Sport Pure | 2.0 / 184 hp / petrol | Automatic | Rear | 7,4 / 5,4 | 8,2 s |
| 420i M Sport Pro | 2.0 / 184 hp / petrol | Automatic | Rear | 7,4 / 5,4 | 8,2 s |
| M440i xDrive | 3.0 / 387 hp / petrol | Automatic | All-wheel | 9,3 / 6,2 | 4,9 s |

BMW 4 серии G22, G23, G26
Лифтбек Gran Coupe · 2020 – 2024
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 420d xDrive | 2.0 / 190 hp / diesel | Automatic | All-wheel | 5,1 | 7,6 s |
| 420d xDrive M Sport Pure | 2.0 / 190 hp / diesel | Automatic | All-wheel | 5,1 | 7,6 s |
| 420d xDrive M Sport Pro Edition 21 | 2.0 / 190 hp / diesel | Automatic | All-wheel | 5,1 | 7,6 s |
| 430i xDrive | 2.0 / 258 hp / petrol | Automatic | All-wheel | 7 | 6 s |

BMW 4 серии F32/F33/F36 Рестайлинг
Купе · 2017 – 2021
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 420i xDrive | 2.0 / 184 hp / petrol | Automatic | All-wheel | 8,1 / 5,5 | 7,5 s |
| 420i | 2.0 / 184 hp / petrol | Automatic | Rear | 8,1 / 4,8 | 7,3 s |
| 430i xDrive | 2.0 / 249 hp / petrol | Automatic | All-wheel | 7,5 / 5 | 5,8 s |
| 430i | 2.0 / 249 hp / petrol | Automatic | Rear | 7 / 4,7 | 5,8 s |

BMW 4 серии F32/F33/F36 Рестайлинг
Кабриолет · 2017 – 2021
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 430i xDrive | 2.0 / 249 hp / petrol | Automatic | All-wheel | 7,5 / 5 | 5,8 s |
| 430i | 2.0 / 249 hp / petrol | Automatic | Rear | 7 / 4,7 | 5,8 s |
| 440i | 3.0 / 326 hp / petrol | Automatic | Rear | 9,1 / 5,5 | 5,4 s |
| 420d | 2.0 / 190 hp / diesel | Automatic | Rear | 4,7 / 3,6 | 7,1 s |

BMW 4 серии F32/F33/F36 Рестайлинг
Лифтбек Gran Coupe · 2017 – 2021
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 420i xDrive | 2.0 / 184 hp / petrol | Automatic | All-wheel | 8,6 / 5,1 | 7,9 s |
| 420i | 2.0 / 184 hp / petrol | Automatic | Rear | 8,2 / 4,9 | 7,6 s |
| 430i xDrive | 2.0 / 249 hp / petrol | Automatic | All-wheel | 7,5 / 5 | 5,9 s |
| 420d xDrive | 2.0 / 190 hp / diesel | Automatic | All-wheel | 5,2 / 4,1 | 7,4 s |

BMW 4 серии F32/F33/F36
Купе · 2013 – 2017
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 420i | 2.0 / 184 hp / petrol | Automatic | Rear | 8,1 / 4,8 | 7,3 s |
| 430i xDrive | 2.0 / 249 hp / petrol | Automatic | All-wheel | 7,5 / 5 | 5,8 s |
| 420d | 2.0 / 190 hp / diesel | Automatic | Rear | 4,7 / 3,6 | 7,1 s |
| 420d xDrive | 2.0 / 190 hp / diesel | Automatic | All-wheel | 5,2 / 4 | 7,2 s |

BMW 4 серии F32/F33/F36
Кабриолет · 2013 – 2017
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 430i | 2.0 / 249 hp / petrol | Automatic | Rear | 7,5 / 5 | 6,3 s |
| 420d | 2.0 / 184 hp / diesel | Automatic | Rear | 5,7 / 4,3 | 8,2 s |
| 440i | 3.0 / 326 hp / petrol | Automatic | Rear | 9,1 / 5,5 | 5,4 s |
| Базовая | 2.0 / 184 hp / diesel | Manual | Rear | 6 / 4,5 | 8,2 s |
| 2.0 / 245 hp / petrol | Manual | Rear | 8,8 / 5,7 | 6,4 s | |
| 2.0 / 245 hp / petrol | Automatic | Rear | 8,6 / 5,5 | 6,4 s | |
| 3.0 / 306 hp / petrol | Manual | Rear | 11,4 / 6,2 | 5,6 s | |
| 3.0 / 306 hp / petrol | Automatic | Rear | 10,8 / 5,6 | 5,5 s | |
| 2.0 / 184 hp / petrol | Manual | Rear | 8,4 / 4,9 | 7,3 s | |
| 2.0 / 184 hp / petrol | Automatic | Rear | 8,1 / 4,8 | 7,3 s | |
| 3.0 / 306 hp / petrol | Automatic | All-wheel | 10,8 / 5,8 | 4,9 s | |
| 2.0 / 245 hp / petrol | Automatic | All-wheel | 8,7 / 5,5 | 5,8 s | |
| 3.0 / 258 hp / diesel | Automatic | Rear | 6,1 / 4,8 | 5,9 s | |
| 2.0 / 218 hp / diesel | Manual | Rear | 6,5 / 4,5 | 7,3 s | |
| 3.0 / 313 hp / diesel | Automatic | Rear | 6,8 / 5,2 | 5,2 s | |
| 3.0 / 306 hp / petrol | Manual | All-wheel | 11,9 / 6,6 | 5,6 s | |
| 2.0 / 218 hp / diesel | Automatic | Rear | 6 / 4,4 | 7,1 s | |
| 2.0 / 190 hp / diesel | Manual | Rear | 5,7 / 4,3 | 8,1 s | |
| 2.0 / 190 hp / diesel | Automatic | Rear | 5,2 / 3,9 | 8 s | |
| 2.0 / 184 hp / petrol | Manual | Rear | 8 / 5,1 | 8,2 s | |
| 2.0 / 184 hp / petrol | Automatic | Rear | 7,6 / 4,8 | 8,4 s | |
| 2.0 / 252 hp / petrol | Manual | Rear | 8,6 / 5,5 | 6,4 s | |
| 2.0 / 252 hp / petrol | Automatic | All-wheel | 8,1 / 5,4 | 6,4 s | |
| 2.0 / 224 hp / diesel | Manual | Rear | 6,1 / 4,5 | 7,1 s | |
| 2.0 / 224 hp / diesel | Automatic | Rear | 5,5 / 4,4 | 6,7 s | |
| 3.0 / 326 hp / petrol | Automatic | All-wheel | 9,8 / 5,8 | 5,4 s | |
| 2.0 / 252 hp / petrol | Automatic | Rear | 7,5 / 5 | 6,3 s |
Базовая2.0 / 184 hp / dieselManualRear2.0 / 245 hp / petrolManualRear2.0 / 245 hp / petrolAutomaticRear3.0 / 306 hp / petrolManualRear3.0 / 306 hp / petrolAutomaticRear2.0 / 184 hp / petrolManualRear2.0 / 184 hp / petrolAutomaticRear3.0 / 306 hp / petrolAutomaticAll-wheel2.0 / 245 hp / petrolAutomaticAll-wheel3.0 / 258 hp / dieselAutomaticRear2.0 / 218 hp / dieselManualRear3.0 / 313 hp / dieselAutomaticRear3.0 / 306 hp / petrolManualAll-wheel2.0 / 218 hp / dieselAutomaticRear2.0 / 190 hp / dieselManualRear2.0 / 190 hp / dieselAutomaticRear2.0 / 184 hp / petrolManualRear2.0 / 184 hp / petrolAutomaticRear2.0 / 252 hp / petrolManualRear2.0 / 252 hp / petrolAutomaticAll-wheel2.0 / 224 hp / dieselManualRear2.0 / 224 hp / dieselAutomaticRear3.0 / 326 hp / petrolAutomaticAll-wheel2.0 / 252 hp / petrolAutomaticRear

BMW 4 серии F32/F33/F36
Лифтбек Gran Coupe · 2013 – 2017
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| 420i xDrive | 2.0 / 184 hp / petrol | Automatic | All-wheel | 8,6 / 5,1 | 7,9 s |
| 430i xDrive | 2.0 / 249 hp / petrol | Automatic | All-wheel | 7,5 / 5 | 5,9 s |
| 440i xDrive | 3.0 / 326 hp / petrol | Automatic | All-wheel | 9,5 / 5,7 | 5 s |
| 420i | 2.0 / 184 hp / petrol | Automatic | Rear | 8,2 / 4,9 | 7,6 s |

Official car dealership Transport.kg
New and used cars for sale
- Bishkek, 61 Tynaliev St.
- Daily 10:00–22:00
