Audi A6 I (C4)
Sedan1994 – 1997
Audi A6 I (C4) — sedan, class E, produced since 1994 until 1997. 34 variants with power from 90 to 193 hp and 1 trims.
For sale
All listingsAudi A6 I (C4) Седан trims
| Name | Engine | Gearbox | Drive | Consumption, L/100 km | 0–100 acceleration |
|---|---|---|---|---|---|
| Базовая | 2.0 / 140 hp / petrol | Automatic | All-wheel | – | 11,5 s |
| 2.0 / 140 hp / petrol | Manual | Front | – | 9,9 s | |
| 2.0 / 140 hp / petrol | Automatic | Front | – | 11,1 s | |
| 1.8 / 125 hp / petrol | Automatic | All-wheel | – | 12,9 s | |
| 2.3 / 133 hp / petrol | Manual | Front | 9,3 | 10,2 s | |
| 2.3 / 133 hp / petrol | Manual | All-wheel | – | 10,2 s | |
| 2.3 / 133 hp / petrol | Automatic | Front | 9,9 | 12,4 s | |
| 2.3 / 133 hp / petrol | Automatic | All-wheel | – | 12,9 s | |
| 2.0 / 140 hp / petrol | Manual | All-wheel | – | 10 s | |
| 2.8 / 193 hp / petrol | Manual | Front | 13,9 / 7,8 | 8,1 s | |
| 2.5 / 140 hp / diesel | Manual | All-wheel | 9,4 / 5,6 | 10 s | |
| 2.5 / 140 hp / diesel | Manual | Front | 9,2 / 5,5 | 9,9 s | |
| 2.5 / 140 hp / diesel | Automatic | Front | 10,3 / 5,9 | 11,1 s | |
| 2.8 / 193 hp / petrol | Automatic | Front | 15,3 / 8,1 | 9,2 s | |
| 1.9 / 90 hp / diesel | Manual | Front | 8,5 / 5,2 | 13,9 s | |
| 2.5 / 115 hp / diesel | Manual | Front | 9,2 / 5,5 | 11,2 s | |
| 2.8 / 193 hp / petrol | Manual | All-wheel | 15,2 / 8,8 | 8,1 s | |
| 2.5 / 115 hp / diesel | Automatic | Front | 10,3 / 6 | 12,9 s | |
| 1.9 / 90 hp / diesel | Automatic | Front | 9,6 / 5,7 | 17,5 s | |
| 2.0 / 101 hp / petrol | Manual | Front | 10,7 / 6,4 | 12,9 s | |
| 2.0 / 115 hp / petrol | Manual | Front | 11,6 / 6,4 | 11,9 s | |
| 2.0 / 115 hp / petrol | Automatic | Front | 11,7 / 7,1 | 13,9 s | |
| 1.8 / 125 hp / petrol | Automatic | Front | 13,8 / 7,7 | 12,9 s | |
| 1.8 / 125 hp / petrol | Manual | Front | 12,5 / 7,2 | 11,2 s | |
| 1.8 / 125 hp / petrol | Manual | All-wheel | 13,8 / 7,7 | 11,5 s | |
| 2.6 / 150 hp / petrol | Automatic | Front | 16,2 / 8,2 | 11,5 s | |
| 2.6 / 150 hp / petrol | Automatic | All-wheel | 17,1 / 9,5 | 12,5 s | |
| 2.6 / 150 hp / petrol | Manual | Front | 13,9 / 7,9 | 9,9 s | |
| 2.6 / 150 hp / petrol | Manual | All-wheel | 15,1 / 8,7 | 10,1 s | |
| 2.8 / 174 hp / petrol | Automatic | Front | 16,4 / 8,3 | 10,2 s | |
| 2.8 / 174 hp / petrol | Automatic | All-wheel | 16,9 / 9,4 | 11,2 s | |
| 2.8 / 193 hp / petrol | Automatic | All-wheel | 16,6 / 9,3 | 9,9 s | |
| 2.8 / 174 hp / petrol | Manual | Front | 14,9 / 8,1 | 9,1 s | |
| 2.8 / 174 hp / petrol | Manual | All-wheel | 15,5 / 8,8 | 9,1 s |
Базовая2.0 / 140 hp / petrolAutomaticAll-wheel2.0 / 140 hp / petrolManualFront2.0 / 140 hp / petrolAutomaticFront1.8 / 125 hp / petrolAutomaticAll-wheel2.3 / 133 hp / petrolManualFront2.3 / 133 hp / petrolManualAll-wheel2.3 / 133 hp / petrolAutomaticFront2.3 / 133 hp / petrolAutomaticAll-wheel2.0 / 140 hp / petrolManualAll-wheel2.8 / 193 hp / petrolManualFront2.5 / 140 hp / dieselManualAll-wheel2.5 / 140 hp / dieselManualFront2.5 / 140 hp / dieselAutomaticFront2.8 / 193 hp / petrolAutomaticFront1.9 / 90 hp / dieselManualFront2.5 / 115 hp / dieselManualFront2.8 / 193 hp / petrolManualAll-wheel2.5 / 115 hp / dieselAutomaticFront1.9 / 90 hp / dieselAutomaticFront2.0 / 101 hp / petrolManualFront2.0 / 115 hp / petrolManualFront2.0 / 115 hp / petrolAutomaticFront1.8 / 125 hp / petrolAutomaticFront1.8 / 125 hp / petrolManualFront1.8 / 125 hp / petrolManualAll-wheel2.6 / 150 hp / petrolAutomaticFront2.6 / 150 hp / petrolAutomaticAll-wheel2.6 / 150 hp / petrolManualFront2.6 / 150 hp / petrolManualAll-wheel2.8 / 174 hp / petrolAutomaticFront2.8 / 174 hp / petrolAutomaticAll-wheel2.8 / 193 hp / petrolAutomaticAll-wheel2.8 / 174 hp / petrolManualFront2.8 / 174 hp / petrolManualAll-wheel



